| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Steel | 15% | Etc | Yes |
|
|
Stone Heart | 100% | Etc | Yes |
|
|
Zargon | 22% | Etc | Yes |
|
|
Rough Elunium | 7% | Etc | Yes |
|
|
Silver Guard | 2% | Armor | Yes |
|
|
Yellow Gemstone | 20% | Etc | Yes |
|
|
Iron | 35% | Etc | Yes |
|
|
Golem Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
cmd_fild06 | 150 | 1 min |
|
cmd_fild08 | 2 | 1 min |
|
dun_gld005 | 10 |
1 min (Max: 2 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | always (0) | Self |
| Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | always (0) | Target |
| Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | always (0) | Self |
| Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | longrangeattacked | Self |