| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Candy | 100% | Healing | Yes |
|
|
Candy Cane | 100% | Healing | Yes |
|
|
Red Herb | 100% | Healing | Yes |
|
|
X-mas Cake | 100% | DelayConsume | Yes |
|
|
Santa Hat | 20% | Armor | Yes |
|
|
Christmas Music Box | 1.4% | Usable | Yes |
|
|
Xmas Firecracker | 100% | Usable | Yes |
|
|
Santa Poring Card | 1% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | always (0) | Self |
| Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | always (0) | Target |