| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Rice Ball | 100% | Healing | Yes |
|
|
Rice Ball Doll | 100% | Etc | Yes |
|
|
Soft Blade of Grass | 100% | Etc | Yes |
|
|
Squid | 100% | Etc | Yes |
|
|
Egg Yolk | 100% | Etc | Yes |
|
|
Sweet Rice | 100% | Etc | Yes |
|
|
Lotus Flower | 100% | Etc | Yes |
|
|
String | 50% | Etc | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Boiled Rice@CR_AUTOGUARD | 10 | Idle | 100% | 0s | always (0) | Self |
| Boiled Rice@NPC_SUICIDE | 1 | Attack | 100% | 4s | myhpltmaxrate (50) | Self |