| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Gemstone | 48.5% | Etc | Yes |
|
|
Fragment of Rock | 48.5% | Etc | Yes |
|
|
Topaz | 10% | Etc | Yes |
|
|
Rare Rune | 2% | Healing | Yes |
|
|
Goibne's Armor | 2% | Armor | Yes |
|
|
Goibne's Spaulders | 2% | Armor | Yes |
|
|
Megalithic Token | 25% | Etc | Yes |
|
|
Special Luanda Refine Box | 3% | DelayConsume | Yes |
|
|
Ancient Tao Gunka Card | 0.01% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
com_d02_i | 1 |
300 min (Max: 310 min) |
No special abilities were found for this monster.