| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Crescent Scythe | 8% | Weapon | Yes |
|
|
Majestic Goat | 6% | Armor | Yes |
|
|
Crescent Scythe | 2% | Weapon | Yes |
|
|
Emperium | 10% | Etc | Yes |
|
|
Majestic Goat | 2% | Armor | Yes |
|
|
Special Labyrinth Refine Box | 3% | DelayConsume | Yes |
|
|
Oridecon | 83.42% | Etc | Yes |
|
|
Demonic Essece | 100% | Etc | No |
|
|
Chaotic Baphomet Card | 0.01% | Card | No |
|
|
MVP! Yggdrasil Berry | 100% | Mvp | Yes |
|
|
MVP! Baphomet Doll | 100% | Mvp | Yes |
|
|
MVP! Evil Horn | 100% | Mvp | Yes |
Attention: Only ONE item will be dropped from the MVP reward list.
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
prt_mz03_i | 1 |
120 min (Max: 130 min) |
No special abilities were found for this monster.