| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Crystal Fragment | 100% | Etc | Yes |
|
|
Whidium | 20% | Etc | Yes |
|
|
Bizarre Stone Carvings | 30% | Etc | Yes |
|
|
Rough Zelunium | 30% | Etc | Yes |
|
|
Oridecon | 8% | Etc | Yes |
|
|
Emveretarcon | 80% | Etc | Yes |
|
|
Gold | 1% | Etc | Yes |
|
|
Neo Mineral Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
dun_gld001 | 25 |
1 min (Max: 2 min) |
|
dun_gld005 | 3 |
1 min (Max: 2 min) |
|
dun_gld008 | 25 |
1 min (Max: 2 min) |
No special abilities were found for this monster.