| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Gill | 60% | Etc | Yes |
|
|
Mystic Frozen | 1% | Etc | Yes |
|
|
Sharp Scale | 100% | Etc | Yes |
|
|
Ancient Tooth | 50% | Etc | Yes |
|
|
Ancient Lips | 50% | Etc | Yes |
|
|
Scalpel | 2% | Weapon | Yes |
|
|
Fisherman's Dagger | 2% | Weapon | Yes |
|
|
Piranha Card | 1% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.